A reduction of 20% to 25% of the total sludge being discharged is normal; there are larger reductions in plants with high grease loads.
Accell® is added to the aerobic digesters at 1 PPM (based on the average daily flow to the plant).
The following cost analysis is based on the cost of Accell® at $32 per gallon:
| Plant Size | Accell® Cost / Day ($) | Accell® Cost / Year ($) |
| 0.5 MGD | 16 | 5,840 |
| 1.0 MGD | 32 | 11,680 |
| 5.0 MGD | 160 | 58,400 |
| 10.0 MGD | 320 | 116,800 |
The estimated savings below are based on a reduction of 22% of the total sludge being handled and on a sludge production of 1320 Tons / Yr / MGD with sludge being hauled as a 20% cake solid.
| Plant Size | Savings in Sludge Disposal Cost | ||
| $60/T ($) | $100/T ($) | $160/T ($) | |
| 0.5 MGD | 7,920 | 13,200 | 21,120 |
| 1.0 MGD | 15,840 | 26,400 | 42,240 |
| 5.0 MGD | 79,200 | 132,000 | 211,200 |
| 10.0 MGD | 158,400 | 264,000 | 422,400 |
For additional technical information or a specific proposal contact us at: info@abiocat.com

back to top
